Delrin® Level-It™ (Tapped Style, Non-skid, Metric)
Steel P/N |
303 Stainless P/N |
316 Stainless P/N |
Thread (A) |
Base Dia (B) |
Total Height (D) |
Max Load (kg) |
Hex Size (E) |
Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|
NMD-TS00 | NSMD-TS00 | NSMD-TS00-316 | M6 | 19 | 16 | 68 | 10 | 0.02 |
NMD-TS0 | NSMD-TS0 | NSMD-TS0-316 | M8 | 25 | 21 | 91 | 12 | 0.02 |
NMD-TS1 | NSMD-TS1 | NSMD-TS1-316 | M10 | 32 | 25 | 136 | 16 | 0.06 |
NMD-TS2 | NSMD-TS2 | NSMD-TS2-316 | M12 | 48 | 32 | 318 | 20 | 0.11 |
NMD-TS3 | NSMD-TS3 | NSMD-TS3-316 | M16 | 64 | 35 | 544 | 22 | 0.22 |
NMD-TS4 | NSMD-TS4 | NSMD-TS4-316 | M20 | 76 | 41 | 818 | 27 | 0.40 |
NMD-TS5 | NSMD-TS5 | NSMD-TS5-316 | M24 | 102 | 51 | 1090 | 35 | 0.82 |
NMD-TS6 | NSMD-TS6 | NSMD-TS6-316 | M30 | 152 | 73 | 1636 | 48 | 2.05 |
Product Added to Cart!