Steel Level-It™ Non-swivel, Stud Style, Inch
Steel P/N |
Stainless P/N |
Thread (A) |
Base Dia (B) |
Thread Length (C) |
Total Height (D) |
Hex Size (E) |
Max Load (lbs) |
Ship Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
CSW-0 | CSSW-0 | 1/4-20 | 1 | 1 1/4 | 1 15/16 | 1/2 | 1000 | 0.1 |
CSW-0B | CSSW-0B | 1/4-20 | 1 | 1 1/4 | 1 15/16 | 1/2 | 775 | 0.12 |
CSW-100 | CSSW-100 | 5/16-18 | 1 1/4 | 2 | 2 7/8 | 5/8 | 2500 | 0.1 |
CSW-1 | CSSW-1 | 3/8-16 | 1 1/4 | 2 | 2 7/8 | 5/8 | 3750 | 0.22 |
CSW-1B | CSSW-1B | 3/8-24 | 1 1/4 | 2 | 2 7/8 | 5/8 | 3300 | 0.2 |
CSW-2 | CSSW-2 | 1/2-13 | 1 7/8 | 2 | 3 1/8 | 3/4 | 5000 | 0.48 |
CSW-2B | CSSW-2B | 1/2-20 | 1 7/8 | 2 | 3 1/8 | 3/4 | 4000 | 0.5 |
CSW-3 | CSSW-3 | 5/8-11 | 2 1/2 | 2 | 3 1/4 | 7/8 | 6000 | 1.06 |
CSW-3B | CSSW-3B | 5/8-18 | 2 1/2 | 2 | 3 1/4 | 7/8 | 5000 | 1.06 |
CSW-4 | CSSW-4 | 3/4-10 | 3 | 2 | 3 1/2 | 1 1/16 | 7400 | 1.7 |
CSW-4B | CSSW-4B | 3/4-16 | 3 | 2 | 3 1/2 | 1 1/16 | 6200 | 1.14 |
CSW-5 | CSSW-5 | 1-8 | 4 | 3 1/2 | 5 3/8 | 1 3/8 | 20000 | 3.54 |
CSW-5B | CSSW-5B | 1-12 | 4 | 3 1/2 | 5 3/8 | 1 3/8 | 18000 | 3.5 |
CSW-5C | CSSW-5C | 7/8-9 | 4 | 4 | 5 7/8 | 1 3/8 | 15000 | 3.32 |
CSW-5D | CSSW-5D | 7/8-14 | 4 | 4 | 5 7/8 | 1 3/8 | 13500 | 3.4 |
Product Added to Cart!