Steel Level-It™ Non-swivel, Tapped Style, Non-skid, Inch
Steel P/N |
Stainless P/N |
Thread (A) |
Base Dia (B) |
Total Height (D) |
Hex Size (E) |
Max Load (lbs) |
Ship Wt. (lbs) |
---|---|---|---|---|---|---|---|
CNTS-0 | CNSTS-0 | 1/4-20 | 1 | 13/16 | 1/2 | 750 | 0.08 |
CNTS-0A | CNSTS-0A | 1/4-28 | 1 | 13/16 | 1/2 | 580 | 0.08 |
CNTS-100 | CNSTS-100 | 5/16-18 | 1 1/4 | 1 | 5/8 | 1875 | 0.12 |
CNTS-101 | CNSTS-101 | 5/16-24 | 1 1/4 | 1 | 5/8 | 1600 | 0.12 |
CNTS-1 | CNSTS-1 | 3/8-16 | 1 1/4 | 1 | 5/8 | 2800 | 0.14 |
CNTS-1A | CNSTS-1A | 3/8-24 | 1 1/4 | 1 | 5/8 | 2475 | 0.14 |
CNTS-2 | CNSTS-2 | 1/2-13 | 1 7/8 | 1 1/4 | 3/4 | 3750 | 0.35 |
CNTS-2A | CNSTS-2A | 1/2-20 | 1 7/8 | 1 1/4 | 3/4 | 3000 | 0.35 |
CNTS-3 | CNSTS-3 | 5/8-11 | 2 1/2 | 1 3/8 | 7/8 | 4500 | 0.80 |
CNTS-3A | CNSTS-3A | 5/8-18 | 2 1/2 | 1 3/8 | 7/8 | 3750 | 0.80 |
CNTS-4 | CNSTS-4 | 3/4-10 | 3 | 1 5/8 | 1 1/16 | 5550 | 1.34 |
CNTS-4A | CNSTS-4A | 3/4-16 | 3 | 1 5/8 | 1 1/16 | 4650 | 1.34 |
CNTS-5 | CNSTS-5 | 1-8 | 4 | 2 | 1 3/8 | 15000 | 2.58 |
CNTS-5A | CNSTS-5A | 7/8-14 | 4 | 2 | 1 3/8 | 10125 | 2.52 |
CNTS-5B | CNSTS-5B | 7/8-9 | 4 | 2 | 1 3/8 | 11250 | 2.52 |
CNTS-5C | CNSTS-5C | 1-12 | 4 | 2 | 1 3/8 | 13500 | 2.48 |
Product Added to Cart!