Steel Level-It™ Stud Style, Metric
Steel P/N |
303 Stainless P/N | 316 Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (kg) | Hex Size (E) | Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|---|
MB-SW00 | MS-SW00 | MS-SW00-316 | M6 | 19 | 25 | 38 | 315 | 10 | 0.04 |
MB-SW0 | MS-SW0 | MS-SW0-316 | M8 | 25 | 32 | 49 | 450 | 12 | 0.10 |
MB-SW1 | MS-SW1 | MS-SW1-316 | M10 | 32 | 51 | 73 | 1700 | 16 | 0.22 |
MB-SW2 | MS-SW2 | MS-SW2-316 | M12 | 48 | 51 | 79 | 2250 | 20 | 0.48 |
MB-SW3 | MS-SW3 | MS-SW3-316 | M16 | 64 | 51 | 83 | 2700 | 22 | 1.06 |
MB-SW4 | MS-SW4 | MS-SW4-316 | M20 | 76 | 51 | 89 | 3350 | 27 | 1.70 |
MB-SW5 | MS-SW5 | MS-SW5-316 | M24 | 102 | 89 | 137 | 9000 | 35 | 3.54 |
MB-SW5EL | MS-SW5EL | MS-SW5EL-316 | M24 | 102 | 108 | 156 | 9000 | 35 | 3.70 |
MB-SW6 | MS-SW6 | MS-SW6-316 | M30 | 152 | 102 | 172 | 19500 | 48 | 10.40 |
MB-SW6EL | MS-SW6EL | MS-SW6EL-316 | M30 | 152 | 152 | 222 | 19500 | 48 | 10.91 |
Product Added to Cart!