Steel Level-It™ (Stud Style, Non-skid, Metric)
Steel P/N |
303 Stainless P/N | 316 Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (kg) | Hex Size (E) | Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|---|
MN-SW00 | NMS-SW00 | NMS-SW00-316 | M6 | 19 | 25 | 41 | 235 | 10 | 0.04 |
MN-SW0 | NMS-SW0 | NMS-SW0-316 | M8 | 25 | 32 | 52 | 340 | 12 | 0.10 |
MN-SW1 | NMS-SW1 | NMS-SW1-316 | M10 | 32 | 51 | 76 | 1270 | 16 | 0.22 |
MN-SW2 | NMS-SW2 | NMS-SW2-316 | M12 | 48 | 51 | 83 | 1700 | 20 | 0.49 |
MN-SW3 | NMS-SW3 | NMS-SW3-316 | M16 | 64 | 51 | 86 | 2045 | 22 | 1.08 |
MN-SW4 | NMS-SW4 | NMS-SW4-316 | M20 | 76 | 51 | 92 | 2520 | 27 | 1.74 |
MN-SW5 | NMS-SW5 | NMS-SW5-316 | M24 | 102 | 89 | 140 | 6800 | 35 | 3.64 |
MN-SW5EL | NMS-SW5EL | NMS-SW5EL-316 | M24 | 102 | 108 | 159 | 6800 | 35 | 3.80 |
MN-SW6 | NMS-SW6 | NMS-SW6-316 | M30 | 152 | 102 | 175 | 14650 | 48 | 10.61 |
MN-SW6EL | NMS-SW6EL | NMS-SW6EL-316 | M30 | 152 | 152 | 225 | 14650 | 48 | 11.12 |
Product Added to Cart!