Steel PolyMount™ 5” Dia Base Stud Style, Metric
Steel P/N |
Stainless P/N |
Thread (A) |
Base Dia (B) |
Thread Length (C) |
Total Height (D) |
Max Load (kg) |
Hex Size (E) |
Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|
BMNYLC54 | BSMNYLC54 | M16 | 127 | 102 | 159 | 4545 | 27 | 1.12 |
BMNYLC56 | BSMNYLC56 | M16 | 127 | 152 | 210 | 4545 | 27 | 1.26 |
BMNYLC58 | BSMNYLC58 | M16 | 127 | 203 | 260 | 4545 | 27 | 1.40 |
BMNYLC510 | BSMNYLC510 | M16 | 127 | 254 | 311 | 4545 | 27 | 1.63 |
BMNYLD54 | BSMNYLD54 | M20 | 127 | 102 | 159 | 4545 | 27 | 1.22 |
BMNYLD56 | BSMNYLD56 | M20 | 127 | 152 | 210 | 4545 | 27 | 1.39 |
BMNYLD58 | BSMNYLD58 | M20 | 127 | 203 | 260 | 4545 | 27 | 1.56 |
BMNYLD510 | BSMNYLD510 | M20 | 127 | 254 | 311 | 4545 | 27 | 1.70 |
BMNYLE54 | BSMNYLE54 | M24 | 127 | 102 | 159 | 4545 | 35 | 1.66 |
BMNYLE56 | BSMNYLE56 | M24 | 127 | 152 | 210 | 4545 | 35 | 1.83 |
BMNYLE58 | BSMNYLE58 | M24 | 127 | 203 | 260 | 4545 | 35 | 2.00 |
BMNYLE510 | BSMNYLE510 | M24 | 127 | 254 | 311 | 4545 | 35 | 2.17 |
BMNYLF54 | BSMNYLF54 | M30 | 127 | 102 | 159 | 4545 | 35 | 2.20 |
BMNYLF56 | BSMNYLF56 | M30 | 127 | 152 | 210 | 4545 | 35 | 2.37 |
BMNYLF58 | BSMNYLF58 | M30 | 127 | 203 | 260 | 4545 | 35 | 2.54 |
BMNYLF510 | BSMNYLF510 | M30 | 127 | 254 | 311 | 4545 | 35 | 1.71 |
Product Added to Cart!