Steel PolyMount™ 1.58”, 2”, 3”, 4” dia base (Tapped Style, Inch)
Steel P/N |
Stainless P/N |
Thread (A) |
Base Dia (B) |
Total Height (D) |
Max Load (lbs) |
Hex Size (E) |
Ship Wt (lbs) |
---|---|---|---|---|---|---|---|
BNYLA1-T | BSNYLA1-T | 3/8-16 | 1.58 | 1 3/8 | 2500 | 5/8 | 0.14 |
BNYLA2-T | BSNYLA2-T | 3/8-16 | 2 | 1 7/16 | 4000 | 5/8 | 0.14 |
BNYLB2-T | BSNYLB2-T | 1/2-13 | 2 | 1 5/8 | 4000 | 3/4 | 0.16 |
BNYLC2-T | BSNYLC2-T | 5/8-11 | 2 | 1 11/16 | 4000 | 7/8 | 0.18 |
BNYLA3-T | BSNYLA3-T | 3/8-16 | 3 | 1 7/16 | 5000 | 5/8 | 0.22 |
BNYLB3-T | BSNYLB3-T | 1/2-13 | 3 | 1 5/8 | 5000 | 3/4 | 0.24 |
BNYLC3-T | BSNYLC3-T | 5/8-11 | 3 | 1 11/16 | 5000 | 7/8 | 0.26 |
BNYLD3-T | BSNYLD3-T | 3/4-10 | 3 | 1 13/16 | 5000 | 1 1/16 | 0.34 |
BNYLA4-T | BSNYLA4-T | 3/8-16 | 4 | 1 5/8 | 3500 | 5/8 | 0.36 |
BNYLB4-T | BSNYLB4-T | 1/2-13 | 4 | 1 13/16 | 5000 | 3/4 | 0.40 |
BNYLC4-T | BSNYLC4-T | 5/8-11 | 4 | 1 7/8 | 6000 | 7/8 | 0.42 |
BNYLD4-T | BSNYLD4-T | 3/4-10 | 4 | 2 | 7500 | 1 1/16 | 0.50 |
BNYLE4-T | BSNYLE4-T | 1-8 | 4 | 2 3/8 | 7500 | 1 3/8 | 0.94 |
Product Added to Cart!