Glide-Rite™ (Stud Style, Elastomer Base, Metric)
Steel | Stainless | Thread | Base Dia | Thread Length | Total Height | Max Load | Ship Wt | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | P/N | (A) | (B) | (C) | (D) | (kg) | (lbs) | |||||||||||||||||||||
MG01-EL | SMG01-EL | M6 | 30 | 38 | 57 | 114 | 0.04 | |||||||||||||||||||||
MG02-EL | SMG02-EL | M8 | 30 | 38 | 57 | 114 | 0.04 | |||||||||||||||||||||
MG03-EL | SMG03-EL | M8 | 52 | 38 | 57 | 114 | 0.12 | |||||||||||||||||||||
MG04-EL | SMG04-EL | M10 | 52 | 51 | 76 | 114 | 0.14 | |||||||||||||||||||||
MG05-EL | SMG05-EL | M10 | 61 | 51 | 76 | 114 | 0.18 | |||||||||||||||||||||
MG06-EL | SMG06-EL | M10 | 61 | 102 | 127 | 114 | 0.24 | |||||||||||||||||||||
MG07-EL | SMG07-EL | M12 | 61 | 51 | 76 | 114 | 0.24 | |||||||||||||||||||||
MG08-EL | SMG08-EL | M12 | 61 | 102 | 127 | 114 | 0.34 | |||||||||||||||||||||
MG09-EL | SMG09-EL | M12 | 71 | 51 | 76 | 227 | 0.26 | |||||||||||||||||||||
MG010-EL | SMG010-EL | M12 | 71 | 102 | 127 | 227 | 0.36 | |||||||||||||||||||||
MG011-EL | SMG011-EL | M16 | 71 | 51 | 76 | 227 | 0.32 | |||||||||||||||||||||
MG012-EL | SMG012-EL | M16 | 71 | 102 | 127 | 227 | 0.48 | |||||||||||||||||||||
MG013-EL | SMG013-EL | M12 | 81 | 102 | 127 | 227 | 0.44 | |||||||||||||||||||||
MG014-EL | SMG014-EL | M12 | 81 | 152 | 178 | 227 | 0.52 | |||||||||||||||||||||
MG015-EL | SMG015-EL | M16 | 81 | 102 | 127 | 227 | 0.56 | |||||||||||||||||||||
MG016-EL | SMG016-EL | M16 | 81 | 152 | 178 | 227 | 0.70 |
Product Added to Cart!