Delrin® Level-It™ (Stud Style, Non-skid, Inch)
Steel P/N |
303 Stainless P/N |
316 Stainless P/N |
Thread (A) |
Base Dia (B) |
Thread Length (C) |
Total Height (D) |
Max Load (lbs) |
Hex Size (E) |
Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|---|
NSWD-00 | NSSWD-00 | NSSWD-00-316 | 10-32 | 3/4 | 1 | 1 5/8 | 150 | 3/8 | 0.02 |
NSWD-00A | NSSWD-00A | NSSWD-00A-316 | 10-32 | 3/4 | 2 | 2 5/8 | 150 | 3/8 | 0.02 |
NSWD-0 | NSSWD-0 | NSSWD-0-316 | 1/4-20 | 1 | 1 1/4 | 2 1/16 | 200 | 1/2 | 0.06 |
NSWD-0A | NSSWD-0A | NSSWD-0A-316 | 1/4-20 | 1 | 2 1/2 | 3 5/16 | 200 | 1/2 | 0.08 |
NSWD-0B | NSSWD-0B | NSSWD-0B-316 | 1/4-28 | 1 | 1 1/4 | 2 1/16 | 200 | 1/2 | 0.06 |
NSWD-100 | NSSWD-100 | NSSWD-100-316 | 5/16-18 | 1 1/4 | 2 | 3 | 250 | 5/8 | 0.06 |
NSWD-100A | NSSWD-100A | NSSWD-100A-316 | 5/16-18 | 1 1/4 | 4 | 5 | 250 | 5/8 | 0.08 |
NSWD-1 | NSSWD-1 | NSSWD-1-316 | 3/8-16 | 1 1/4 | 2 | 3 | 300 | 5/8 | 0.12 |
NSWD-1A | NSSWD-1A | NSSWD-1A-316 | 3/8-16 | 1 1/4 | 4 | 5 | 300 | 5/8 | 0.18 |
NSWD-1B | NSSWD-1B | NSSWD-1B-316 | 3/8-24 | 1 1/4 | 2 | 3 | 250 | 5/8 | 0.12 |
NSWD-2 | NSSWD-2 | NSSWD-2-316 | 1/2-13 | 1 7/8 | 2 | 3 1/4 | 700 | 3/4 | 0.25 |
NSWD-2A | NSSWD-2A | NSSWD-2A-316 | 1/2-13 | 1 7/8 | 4 | 5 1/4 | 700 | 3/4 | 0.35 |
NSWD-2B | NSSWD-2B | NSSWD-2B-316 | 1/2-20 | 1 7/8 | 2 | 3 1/4 | 625 | 3/4 | 0.25 |
NSWD-3 | NSSWD-3 | NSSWD-3-316 | 5/8-11 | 2 1/2 | 2 | 3 3/8 | 1200 | 7/8 | 0.42 |
NSWD-3A | NSSWD-3A | NSSWD-3A-316 | 5/8-11 | 2 1/2 | 4 | 5 3/8 | 1200 | 7/8 | 0.52 |
NSWD-3B | NSSWD-3B | NSSWD-3B-316 | 5/8-18 | 2 1/2 | 2 | 3 3/8 | 1100 | 7/8 | 0.42 |
NSWD-4 | NSSWD-4 | NSSWD-4-316 | 3/4-10 | 3 | 2 | 3 5/8 | 1800 | 1 1/16 | 0.76 |
NSWD-4A | NSSWD-4A | NSSWD-4A-316 | 3/4-10 | 3 | 4 | 5 5/8 | 1800 | 1 1/16 | 0.96 |
NSWD-4B | NSSWD-4B | NSSWD-4B-316 | 3/4-16 | 3 | 2 | 3 5/8 | 1650 | 1 1/16 | 0.76 |
NSWD-5 | NSSWD-5 | NSSWD-5-316 | 1-8 | 4 | 3 1/2 | 5 1/2 | 2400 | 1 3/8 | 1.80 |
NSWD-5EL | NSSWD-5EL | NSSWD-5EL-316 | 1-8 | 4 | 4 1/4 | 6 1/4 | 2400 | 1 3/8 | 1.96 |
NSWD-5A | NSSWD-5A | NSSWD-5A-316 | 1-8 | 4 | 6 | 8 | 2400 | 1 3/8 | 2.30 |
NSWD-5B | NSSWD-5B | NSSWD-5B-316 | 1-12 | 4 | 3 1/2 | 5 1/2 | 2250 | 1 3/8 | 1.80 |
NSWD-5C | NSSWD-5C | NSSWD-5C-316 | 7/8-9 | 4 | 4 | 6 | 1700 | 1 3/8 | 1.48 |
NSWD-5D | NSSWD-5D | NSSWD-5D-316 | 7/8-14 | 4 | 4 | 6 | 1950 | 1 3/8 | 1.68 |
NSWD-6 | NSSWD-6 | NSSWD-6-316 | 1 1/4-7 | 6 | 4 | 6 7/8 | 3600 | 1 7/8 | 3.89 |
NSWD-6EL | NSSWD-6EL | NSSWD-6EL-316 | 1 1/4-7 | 6 | 6 | 8 7/8 | 3600 | 1 7/8 | 4.45 |
Product Added to Cart!