Delrin® Level-It™ (Tapped Style, Non-skid, Inch)
Steel P/N |
303 Stainless P/N |
316 Stainless P/N |
Thread (A) |
Base Dia (B) |
Total Height (D) |
Max Load (lbs) |
Hex Size (E) |
Ship Wt (lbs) |
---|---|---|---|---|---|---|---|---|
NDTS-00 | NSDTS-00 | NSDTS-00-316 | 10-32 | 3/4 | 5/8 | 150 | 3/8 | 0.02 |
NDTS-0 | NSDTS-0 | NSDTS-0-316 | 1/4-20 | 1 | 13/16 | 200 | 1/2 | 0.02 |
NDTS-0A | NSDTS-0A | NSDTS-0A-316 | 1/4-28 | 1 | 13/16 | 125 | 1/2 | 0.04 |
NDTS-100 | NSDTS-100 | NSDTS-100-316 | 5/16-18 | 1 1/4 | 1 | 250 | 5/8 | 0.06 |
NDTS-101 | NSDTS-101 | NSDTS-101-316 | 5/16-24 | 1 1/4 | 1 | 200 | 5/8 | 0.06 |
NDTS-1 | NSDTS-1 | NSDTS-1-316 | 3/8-16 | 1 1/4 | 1 | 300 | 5/8 | 0.06 |
NDTS-1A | NSDTS-1A | NSDTS-1A-316 | 3/8-24 | 1 1/4 | 1 | 250 | 5/8 | 0.06 |
NDTS-2 | NSDTS-2 | NSDTS-2-316 | 1/2-13 | 1 7/8 | 1 1/4 | 700 | 3/4 | 0.11 |
NDTS-2A | NSDTS-2A | NSDTS-2A-316 | 1/2-20 | 1 7/8 | 1 1/4 | 625 | 3/4 | 0.11 |
NDTS-3 | NSDTS-3 | NSDTS-3-316 | 5/8-11 | 2 1/2 | 1 3/8 | 1200 | 7/8 | 0.22 |
NDTS-3A | NSDTS-3A | NSDTS-3A-316 | 5/8-18 | 2 1/2 | 1 3/8 | 1100 | 7/8 | 0.22 |
NDTS-4 | NSDTS-4 | NSDTS-4-316 | 3/4-10 | 3 | 1 5/8 | 1800 | 1 1/16 | 0.40 |
NDTS-4A | NSDTS-4A | NSDTS-4A-316 | 3/4-16 | 3 | 1 5/8 | 1650 | 1 1/16 | 0.40 |
NDTS-5 | NSDTS-5 | NSDTS-5-316 | 1-8 | 4 | 2 | 2400 | 1 3/8 | 0.82 |
NDTS-5A | NSDTS-5A | NSDTS-5A-316 | 7/8-14 | 4 | 2 | 1950 | 1 3/8 | 0.84 |
NDTS-5B | NSDTS-5B | NSDTS-5B-316 | 7/8-9 | 4 | 2 | 1700 | 1 3/8 | 0.84 |
NDTS-5C | NSDTS-5C | NSDTS-5C-316 | 1-12 | 4 | 2 | 2250 | 1 3/8 | 0.82 |
NDTS-6 | NSDTS-6 | NSDTS-6-316 | 1 1/4-7 | 6 | 2 7/8 | 3600 | 1 7/8 | 2.05 |
Product Added to Cart!